Non-Magnetic Inserts & Components
PPI’s highly non-magnetic threaded inserts are manufactured from premium-quality brass and are guaranteed to be 100% non-magnetic. Trusted by MRI equipment manufacturers and other sensitive applications, these inserts deliver exceptional quality, precision, and reliability.
Click the trimmer images below to view their datasheets

Threaded Insert with Fin & Flute

Threaded Insert with Rounded Fin & Flute

Threaded Insert with Diamond Knurl

Threaded Insert with Knurl

Threaded Insert Self-Tapping
Swipe or scroll horizontally to view the entire table
Threaded Insert with Fin & Flute
| Part Number | Inside Thread A mm |
Length B mm |
Diameter C mm |
| PPI-510-0500 | .250-20UNC | 7.6 | 9.5 |
| PPI-510-5586 | 8-32UNC | 4.7 | 9.5 |
| PPI-510-0675 | M6 | 7.6 | 9.5 |
Threaded Insert with Rounded Fin & Flute
| Part Number | Inside Thread A mm |
Shoulder Diameter B mm |
Length C mm |
| PPI-520-1158 | 4-40UNC | 4.75 | 4.6 |
| PPI-510-0501 | 4-40UNC | 4.75 | 5.6 |
| PPI-510-0502 | 6-32UNC | 5.54 | 6.3 |
| PPI-510-0503 | .250-20UNC | 9.53 | 12.7 |
| PPI-510-0505 | 10-32UNC | 7.14 | 9.5 |
| PPI-510-0676 | M3x0.5 | 4.75 | 5.6 |
| PPI-510-0677 | M3.5×0.6 | 5.54 | 6.3 |
| PPI-510-0678 | M5 | 7.14 | 9.5 |
| PPI-510-0679 | M6 | 9.53 | 12.7 |
Swipe or scroll horizontally to view the entire table
Threaded Insert with Diamond Knurl
| Part Number | Inside Thread A mm |
Diameter B mm |
Length C mm |
| PPI-510-5236 | M3 | 5.07 | 6 |
| PPI-510-5237 | M3 | 5.07 | 10 |
| PPI-510-5238 | M3 | 5.07 | 12 |
| PPI-510-5239 | M3 | 5.07 | 15 |
| PPI-510-5240 | M3 | 5.07 | 18 |
| PPI-510-5297 | M3 | 5.07 | 20 |
| PPI-510-5298 | M3 | 5.07 | 22 |
| PPI-510-5241 | M4 | 6.69 | 10 |
| PPI-510-5242 | M4 | 6.69 | 12 |
| PPI-510-5243 | M4 | 6.69 | 15 |
| PPI-510-5244 | M4 | 6.69 | 18 |
Swipe or scroll horizontally to view the entire table
Threaded Insert with Knurl
| Part Number | Inside Thread | Diameter | Knurl Diameter | Shoulder Diameter | Length | Knurl | |
| A mm |
B mm |
C mm |
D mm |
E mm |
F | G | |
| PPI-520-0168 | 4-40UNC | 4 | 4.2 | 4.4 | 3.4 (short) | RBR | RBR |
| PPI-520-0169 | 4-40UNC | 3.7 | 4.2 | 4.4 | 5.6 (long) | RBR | RBR |
| PPI-510-0161 | 6-32UNC | 4.8 | 5.5 | 5.6 | 6.4 (long) | RBR | RBR |
| PPI-510-9556 | 8-32UNC | 5.8 | 6.2 | 6.4 | 4.7 (short) | RBR | RBR |
| PPI-510-0162 | 8-32UNC | 5.4 | 6.3 | 6.4 | 7.9 (long) | RBR | RBR |
| PPI-520-0170 | 10-24UNC | 6.9 | 7.4 | 7.5 | 5.7 (short) | RBR | RBR |
| PPI-510-0299 | 10-24UNC | 6.4 | 7.4 | 7.5 | 9.5 (long) | RBR | RBR |
| PPI-510-0163 | 10-32UNC | 6.4 | 7.4 | 7.5 | 9.5 (long) | RBR | RBR |
| PPI-510-9750 | .250-20UNS | 8.4 | 9.2 | 9.5 | 12.7 (long) | RBR | RBR |
| PPI-520-0486 | M2 | 3.3 | 3.6 | — | 3 (short) | RBL | RBR |
| PPI-510-0300 | M2.5 | 3.7 | 4.2 | 4.4 | 5.6 (long) | RBR | RBR |
| PPI-510-0304 | M3 | 5.2 | 5.5 | 5.6 | 3.8 (short) | RBR | RBR |
| PPI-510-7990 | M3 | 3.9 | 4.6 | — | 5.0 (short) | RBL | RBR |
| PPI-510-3038 | M3 | 3.9 | 4.5 | 5.6 | 6.3 (short) | RBR | RBL |
| PPI-510-0301 | M3 | 4.8 | 5.5 | 5.6 | 6.4 (long) | RBR | RBR |
| PPI-510-0302 | M3.5×0.6 | 4.8 | 5.5 | 5.6 | 6.4 (long) | RBR | RBR |
| PPI-510-0303 | M4 | 5.8 | 6.3 | 6.4 | 4.7 (short) | RBR | RBR |
| PPI-510-2945 | M4 | 5.6 | 6.1 | 7.2 | 5.6 (short) | RBR | RBL |
| PPI-510-7989 | M4 | 5.6 | 6.3 | 8 | 6.0 (short) | RBL | RBR |
| PPI-510-0164 | M4 | 5.4 | 6.3 | 6.4 | 7.9 (long) | RBR | RBR |
| PPI-510-0165 | M5 | 7.8 | 8.2 | 8.3 | 6.7 (short) | RBR | RBR |
| PPI-510-0166 | M5 | 7.2 | 8.2 | 8.3 | 11.1 (long) | RBR | RBR |
| PPI-520-3005 | M6 | 9 | 9.4 | 9.5 | 7.6 (short) | RBR | RBR |
| PPI-520-0149 | M6 | 8.4 | 9.4 | 9.5 | 12.7 (long) | RBR | RBR |
| PPI-520-0150 | M6 | 10.3 | 11.7 | 11.9 | 14.3 (long) | RBR | RBR |
Swipe or scroll horizontally to view the entire table
Threaded Insert Self-Tapping
| Part Number | Inside Thread A |
Outside Thread B |
Chamfer Length C mm |
Length D mm |
| PPI-510-0420 | 2-56UNC | .140-48UNS | 1.1 | 4.8 |
| PPI-500-1652 | 4-40UNC | .172-24UNS | 1.4 | 5.9 |
| PPI-510-0636 | 4-40UNC | .172-40UNS | 1.1 | 4.4 |
| PPI-510-0429 | 4-40UNC | .172-40UNS | 1.9 | 5.9 |
| PPI-500-1660 | 6-32UNC | .218-20UNS | 1.8 | 7.1 |
| PPI-510-0504 | 6-32UNC | .218-32UNS | 1.4 | 5.5 |
| PPI-510-0430 | 6-32UNC | .218-32UNS | 2.3 | 7.1 |
| PPI-500-1664 | 8-32UNC | .250-20UNS | 1.5 | 6.4 |
| PPI-500-1665 | 10-32UNF | .296-18UNS | 1.7 | 7.5 |
| PPI-500-1653 | 10-32UNF | .296-18UNS | 2.1 | 9.5 |
| PPI-500-1666 | .250-20UNS | .375-16UNS | 2.1 | 9.5 |
| PPI-500-1654 | .250-20UNS | .375-16UNS | 2.6 | 12.3 |
| PPI-510-0431 | .250-20UNS | .375-20UNS | 3.3 | 12.3 |
| PPI-510-0663 | M2 | .140-48UNS | 0.9 | 3.6 |
| PPI-510-0669 | M2 | .140-48UNS | 0.9 | 4.8 |
| PPI-510-4078 | M3 | .172-40UNS | 1.1 | 4.4 |
| PPI-510-0664 | M3 | .172-40UNS | 1.1 | 4.4 |
| PPI-510-0670 | M3 | .172-40UNS | 1.1 | 5.9 |
| PPI-510-0665 | M3.5×0.6 | .218-32UNS | 1.4 | 5.5 |
| PPI-510-0671 | M3.5×0.6 | .218-32UNS | 1.4 | 7.1 |
| PPI-510-4079 | M4 | .250-20UNS | 1.5 | 6.4 |
| PPI-510-0666 | M4 | .250-32UNS | 1.5 | 6.4 |
| PPI-510-0672 | M4 | .250-32UNS | 1.5 | 8.4 |
| PPI-510-0667 | M5 | .296-24UNS | 1.7 | 7.5 |
| PPI-510-3498 | M5 | .296-24UNS | 1.7 | 7.9 |
| PPI-510-6073 | M5 | .296-24UNS | 1.7 | 9.5 |
| PPI-510-0668 | M6 | .375-20UNS | 2.1 | 9.5 |
| PPI-510-0674 | M6 | .375-20UNS | 2.2 | 12.3 |
