logo

Sapphire Trimmers

Sapphire Trimmers offered smallest size, finer tuning/multi-turn, High-Q, lower voltage and lower capacitance ranges. For L-C filters, radio transmitters & receivers, quartz oscillators insulation resistance, coils for NMR systems, and low noise amplifiers.

Click the trimmer images below to view their datasheets

No Leads

No Leads

Flange Mount

Flange Mount

Flange Mount and Screw Stud

Flange Mount and Screw Stud

Flange Mount and Solder Tags

Flange Mount and Solder Tags

SMD - Mount Horizontal

SMD – Mount Horizontal

SMD - Mount Horizontal 2 Solder Tags

SMD – Mount Horizontal 2 Solder Tags

SMD - Mount Vertical

SMD – Mount Vertical

SMD - Mount Vertical 2 Solder Tags

SMD – Mount Vertical 2 Solder Tags

2 Solder Tags

2 Solder Tags

PC - Mount Horizontal

PC – Mount Horizontal

PC - Mount Vertical 2 Solder Tags

PC – Mount Vertical 2 Solder Tags

Swipe or scroll horizontally to view the entire table

No Leads

Part-No. ø
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TKc
[ppm/°C]
Datasheet
[pdf]
PPI-66-0202-00001-000 2 5.8 0.3 1.2 0 ± 50
PPI-66-0232-00001-000 2 5.8 0.3 1.2 350 ± 75
PPI-66-0302-00002-000 3 5.8 0.4 2.5 0 ± 50
PPI-66-0302-00004-000 3 8.0 0.6 4.5 0 ± 50
PPI-66-0302-00008-000 3 12.3 0.8 8.0 0 ± 75
PPI-66-0332-00002-000 3 5.8 0.4 2.5 350 ± 75
PPI-66-0332-00004-000 3 8.0 0.6 4.5 350 ± 75
PPI-66-0332-00008-000 3 12.3 0.8 8.0 350 ± 75

Swipe or scroll horizontally to view the entire table

Flange Mount

Part-No. ø
[mm]
A
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TKc
[ppm/°C]
Datasheet
[pdf]
PPI-66-0201-00001-000 2 2.0 5.8 0.3 1.2 0 ± 50
PPI-66-0231-00001-000 2 2.0 5.8 0.3 1.2 350 ± 75
PPI-66-0301-00002-000 3 2.3 5.8 0.4 2.5 0 ± 50
PPI-66-0301-00004-000 3 3.7 8.0 0.6 4.5 0 ± 50
PPI-66-0301-00008-000 3 6.5 12.3 0.8 8.0 0 ± 75
PPI-66-0331-00002-000 3 2.3 5.8 0.4 2.5 350 ± 75
PPI-66-0331-00004-000 3 3.7 8.0 0.6 4.5 350 ± 75
PPI-66-0331-00008-000 3 6.5 12.3 0.8 8.0 350 ± 75

Swipe or scroll horizontally to view the entire table

Flange Mount and Screw Stud

Part-No. ø
[mm]
A
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TKc
[ppm/°C]
Datasheet
[pdf]
PPI-66-0309-00002-000 3 2.3 5.8 0.4 2.5 0 ± 50
PPI-66-0309-00004-000 3 3.7 8.0 0.6 4.5 0 ± 50
PPI-66-0309-00008-000 3 6.5 12.3 0.8 8.0 0 ± 75
PPI-66-0339-00002-000 3 2.3 5.8 0.4 2.5 350 ± 75
PPI-66-0339-00004-000 3 3.7 8.0 0.6 4.5 350 ± 75
PPI-66-0339-00008-000 3 6.5 12.3 0.8 8.0 350 ± 75

Swipe or scroll horizontally to view the entire table

Flange Mount and Solder Tags

Part-No. ø
[mm]
A
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TKc
[ppm/°C]
Datasheet
[pdf]
PPI-66-0314-00002-000 3 2.1 5.8 0.4 2.5 0 ± 50
PPI-66-0314-00004-000 3 2.9 8.0 0.6 4.5 0 ± 50
PPI-66-0314-00008-000 3 5.2 12.3 0.8 8 0 ± 75

Swipe or scroll horizontally to view the entire table

SMD – Mount Horizontal

Part-No. ø
[mm]
A
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TKc
[ppm/°C]
Datasheet
[pdf]
PPI-66-0401-00002-000 3 4.2 5.8 0.4 2.5 0 ± 50
PPI-66-0401-00004-000 3 6.0 8.0 0.6 4.5 0 ± 50
PPI-66-0401-00008-000 3 10.3 12.3 0.8 8.0 0 ± 75
PPI-66-0431-00002-000 3 4.2 5.8 0.4 2.5 350 ± 75
PPI-66-0431-00004-000 3 6.0 8.0 0.6 4.5 350 ± 75
PPI-66-0431-00008-000 3 10.3 12.3 0.8 8.0 350 ± 75

Swipe or scroll horizontally to view the entire table

SMD – Mount Horizontal 2 Solder Tags

Part-No. ø
[mm]
A
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TKc
[ppm/°C]
Datasheet
[pdf]
PPI-66-0207-00001-000 2 11.4 5.8 0.3 1.2 0 ± 50
PPI-66-0237-00001-000 2 11.4 5.8 0.3 1.2 350 ± 75
PPI-66-0307-00002-000 3 9.2 5.8 0.4 2.5 0 ± 50
PPI-66-0307-00004-000 3 10.4 8.0 0.6 4.5 0 ± 50
PPI-66-0307-00008-000 3 13.8 12.3 0.8 8.0 0 ± 75
PPI-66-0337-00002-000 3 9.2 5.8 0.4 2.5 350 ± 75
PPI-66-0337-00004-000 3 10.4 8.0 0.6 4.5 350 ± 75
PPI-66-0337-00008-000 3 13.8 12.3 0.8 8.0 350 ± 75

Swipe or scroll horizontally to view the entire table

SMD – Mount Vertical

Part-No. ø
[mm]
A
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TKc
[ppm/°C]
Datasheet
[pdf]
PPI-66-0204-00001-000 2 2.3 5.8 0.3 1.2 0 ± 50
PPI-66-0215-00001-000 2 1.85 5.8 0.3 1.2 0 ± 50
PPI-66-0234-00001-000 2 2.3 5.8 0.3 1.2 350 ± 75
PPI-66-0304-00002-000 3 2.0 5.8 0.4 2.5 0 ± 50
PPI-66-0304-00004-000 3 3.8 8.0 0.6 4.5 0 ± 50
PPI-66-0304-00008-000 3 6.5 12.3 0.8 8.0 0 ± 75
PPI-66-0315-00002-000 3 1.9 5.8 0.4 2.5 0 ± 50
PPI-66-0315-00004-000 3 2.7 8.0 0.6 4.5 0 ± 50
PPI-66-0315-00008-000 3 5.0 12.3 0.8 8.0 0 ± 75
PPI-66-0316-00002-000 3 5.8 0.4 2.5 0 ± 50
PPI-66-0316-00004-000 3 8.0 0.6 4.5 0 ± 50
PPI-66-0316-00008-000 3 12.3 0.8 8.0 0 ± 75
PPI-66-0334-00002-000 3 2.0 5.8 0.4 2.5 350 ± 75
PPI-66-0334-00004-000 3 3.8 8.0 0.6 4.5 350 ± 75
PPI-66-0334-00008-000 3 6.5 12.3 0.8 8.0 350 ± 75

Swipe or scroll horizontally to view the entire table

SMD – Mount Vertical 2 Solder Tags

PArt-No. ø
[mm]
A
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TKc
[ppm/°C]
Datasheet
[pdf]
PPI-66-0317-00002-000 3 3.2 5.8 0.45 2.5 0 ± 50
PPI-66-0317-00004-000 3 4.2 8.0 0.65 4.5 0 ± 50
PPI-66-0317-00008-000 3 6.5 12.3 0.85 8.0 0 ± 75

Swipe or scroll horizontally to view the entire table

2 Solder Tags

Part-No. ø
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TKc
[ppm/°C]
Datasheet
PPI-66-0205-00001-000 2 5.8 0.3 1.2 0 ± 50
PPI-66-0235-00001-000 2 5.8 0.3 1.2 350 ± 75
PPI-66-0305-00002-000 3 5.8 0.4 2.5 0 ± 50
PPI-66-0305-00004-000 3 8.0 0.6 4.5 0 ± 50
PPI-66-0305-00008-000 3 12.3 0.8 8.0 0 ± 75
PPI-66-0335-00002-000 3 5.8 0.4 2.5 350 ± 75
PPI-66-0335-00004-000 3 8.0 0.6 4.5 350 ± 75
PPI-66-0335-00008-000 3 12.3 0.8 8.0 350 ± 75

Swipe or scroll horizontally to view the entire table

PC – Mount Horizontal

Part-No. ø
[mm]
A
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TKc
[ppm/°C]
Datasheet
[pdf]
PPI-66-0203-00001-000 2 2.0 5.8 0.3 1.2 0 ± 50
PPI-66-0233-00001-000 2 2.0 5.8 0.3 1.2 350 ± 75
PPI-66-0303-00002-000 3 2.0 5.8 0.4 2.5 0 ± 50
PPI-66-0303-00004-000 3 3.2 8.0 0.6 4.5 0 ± 50
PPI-66-0303-00008-000 3 6.4 12.3 0.8 8.0 0 ± 75
PPI-66-0333-00002-000 3 2.0 5.8 0.4 2.5 350 ± 75
PPI-66-0333-00004-000 3 3.2 8.0 0.6 4.5 350 ± 75
PPI-66-0333-00008-000 3 6.4 12.3 0.8 8.0 350 ± 75

Swipe or scroll horizontally to view the entire table

PC – Mount Vertical 2 Solder Tags

Part-No. ø
[mm]
A
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TKc
[ppm/°C]
Datasheet
[pdf]
PPI-66-0206-00001-000 2 3.0 5.8 0.3 1.2 0 ± 50
PPI-66-0236-00001-000 2 3.0 5.8 0.3 1.2 350 ± 75
PPI-66-0306-00002-000 3 3.6 5.8 0.4 2.5 0 ± 50
PPI-66-0306-00004-000 3 2.5 8.0 0.6 4.5 0 ± 50
PPI-66-0306-00008-000 3 3.1 12.3 0.8 8.0 0 ± 75
PPI-66-0336-00002-000 3 3.6 5.8 0.4 2.5 350 ± 75
PPI-66-0336-00004-000 3 2.5 8.0 0.6 4.5 350 ± 75
PPI-66-0336-00008-000 3 3.1 12.3 0.8 8.0 350 ± 75

View All Variable Capacitors

Trimmer Capacitors

Film Trim Capacitors

3mm Capacitors