logo

Air Tubular Trimmers

Air Tubular finer tuning/ multi-turn, High-Q, medium size, lower voltage, medium capacitance ranges for L-C filters, radio transmitters & receivers, quartz oscillators insulation resistance, coils for NMR systems, and impedance matching.

Click the trimmer images below to view their datasheets

Bushing Mount and Solder Pin<br />

Bushing Mount and Solder Pin

PC - Mount Horizontal Solder Tags

PC – Mount Horizontal Solder Tags

PC - Mount Vertical 1 Solder Tag and Pin

PC – Mount Vertical 1 Solder Tag and Pin

PC - Mount Vertical Screw Stud and Solder Tag

PC – Mount Vertical Screw Stud and Solder Tag

Bushing Mount and Screw Stud

Bushing Mount and Screw Stud

SMD - Mount Horizontal

SMD – Mount Horizontal

PC - Mount Vertical 2 Solder Tags and Pin

PC – Mount Vertical 2 Solder Tags and Pin

Bushing Mount and Solder Tag/Lug<br />

Bushing Mount and Solder Tag/Lug

SMD - Mount Vertical Solder Tags<br />

SMD – Mount Vertical Solder Tags

PC - Mount Vertical Solder Tags<br />

PC – Mount Vertical Solder Tags

Swipe or scroll horizontally to view the entire table

Bushing Mount and Solder Pin

Part-No. Trimmer – ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Datasheet
[pdf]
PPI-60-0404-10003-000 4 0.3 3.5 250 M3.5×0.25
PPI-60-0420-10003-000 4 0.3 3.5 250 .120-80UNS-2A
PPI-60-0420-10005-000 4 0.5 5.0 250 .120-80UNS-2A
PPI-60-0601-10007-000 6 0.6 7.0 250 M5x0.35
PPI-60-0611-10007-000 6 0.6 7.0 250 .190-64UNS-2A
PPI-60-0611-10010-000 6 0.7 10.0 250 .190-64UNS-2A
PPI-60-0714-10011-000 7 1.1 11.0 250 M6.5×0.35
PPI-60-0714-10016-000 7 1.1 16.0 250 M6.5×0.35
PPI-60-0722-15010-000 7 0.8 10.0 500 M6x0.35
PPI-60-0722-15014-000 7 1.0 14.0 300 M6x0.35
PPI-60-0722-15020-000 7 1.0 20.0 300 M6x0.35
PPI-60-0722-15030-000 7 1.0 30.0 300 M6x0.35
PPI-60-0744-15010-000 7 0.8 10.0 500 .234-64UNS-2A
PPI-60-0744-15014-000 7 1.0 14.0 300 .234-64UNS-2A
PPI-60-0744-15016-000 7 1.2 16.0 300 .234-64UNS-2A
PPI-60-0744-15020-000 7 1.0 20.0 300 .234-64UNS-2A
PPI-60-0744-15030-000 7 1.0 30.0 300 .234-64UNS-2A
PPI-60-1003-25010-000 10 1.0 10.0 1000 M8x0.35
PPI-60-1004-25010-000 10 1.0 10.0 1000 .312-64UNS-2A
PPI-60-1201-86009-600 13 2.5 9.0 2000 M12x1
PPI-60-2001-84010-000 22 2.3 11.0 3500 M20x1.5

Swipe or scroll horizontally to view the entire table

PC – Mount Horizontal Solder Tags

Part-No. Trimmer – ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Datasheet
[pdf]
PPI-60-0410-10003-000 4 0.3 3.5 250 M3,5×0,25
PPI-60-0422-10003-000 4 0.3 3.5 250 .120-80UNS-2A
PPI-60-0422-10005-000 4 0.5 5.0 250 .120-80UNS-2A
PPI-60-0605-10007-000 6 0.7 7.0 250 M5x0,35
PPI-60-0609-10007-000 6 0.6 7.0 250 .190-64UNS-2A
PPI-60-0609-10010-000 6 0.7 10.0 250 .190-64UNS-2A
PPI-60-0715-10011-000 7 1.1 11.0 250 M6,5×0,35
PPI-60-0715-10016-000 7 1.1 16.0 250 M6,5×0,35
PPI-60-0721-15010-000 7 0.8 10.0 500 M6x0,35
PP1-60-0721-15014-000 7 1.0 14.0 300 M6x0,35
PPI-60-0721-15020-000 7 1.0 20.0 300 M6x0,35
PPI-60-0745-15010-000 7 0.8 10.0 500 .234-64UNS-2A
PPI-60-0745-15014-000 7 1.0 14.0 300 .234-64UNS-2A
PPI-60-0745-15020-000 7 1.0 20.0 300 .234-64UNS-2A
PPI-60-0746-15030-000 7 1.0 30.0 300 M6x0,35
PPI-60-0748-15030-000 7 1.0 30.0 300 .234-64UNS-2A
PPI-60-1002-25010-000 10 1.0 10.0 1000 M8x0,5
PPI-60-1005-25010-000 10 1.0 10.0 1000 .312-64UNS-2A

Swipe or scroll horizontally to view the entire table

PC – Mount Vertical 1 Solder Tag and Pin

Part-No. Trimmer – ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Datasheet
[pdf]
PPI-60-0409-10003-000 4 0.4 3.5 250 M3.5×0.25
PPI-60-0421-10003-000 4 0.4 3.5 250 .120-80UNS-2A
PPI-60-0421-10005-000 4 0.6 5.0 250 .120-80UNS-2A
PPI-60-0603-10007-000 6 0.8 7.0 250 M5x0.35
PPI-60-0608-10007-000 6 0.8 7.0 250 5
PPI-60-0614-10007-000 6 0.7 7.0 250 .190-64UNS-2A
PPI-60-0614-10010-000 6 1.0 10.0 250 .190-64UNS-2A
PPI-60-0713-10011-000 7 1.2 11.0 250 M6.5×0.35
PPI-60-0713-10016-000 7 1.2 16.0 250 M6.5×0.35
PPI-60-0727-15010-000 7 1.0 10.0 500 M6x0.35
PPI-60-0727-15014-000 7 1.0 14.0 300 M6x0.35
PPI-60-0729-15010-000 7 0.8 10.0 500 .234-64UNS-2A
PPI-60-0729-15014-000 7 1.5 14.0 300 .234-64UNS-2A
PPI-60-0730-15020-000 7 1.5 20.0 300 .234-64UNS-2A
PPI-60-1007-25010-000 10 1.0 10.0 1000 .312-64UNS-2A

Swipe or scroll horizontally to view the entire table

PC – Mount Vertical Screw Stud and Solder Tag

Part-No. Trimmer – ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Datasheet
[pdf]
PPI-60-0732-15010-000 7 0.8 10.0 500 M6x0.35
PPI-60-0732-15014-000 7 1.0 15.0 300 M6x0.35

Swipe or scroll horizontally to view the entire table

Bushing Mount and Screw Stud

Part-No. Trimmer – ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Datasheet
[pdf]
PPI-60-0412-10003-000 4 0.3 3.5 250 .120-80UNS-2A
PPI-60-0412-10005-000 4 0.5 5.0 250 .120-80UNS-2A
PPI-60-0615-10007-000 6 0.6 7.0 250 .190-64UNS-2A
PPI-60-0739-15010-000 7 0.8 10.0 500 .234-64UNS-2A
PPI-60-0739-15014-000 7 1.0 14.0 300 .234-64UNS-2A

Swipe or scroll horizontally to view the entire table

SMD – Mount Horizontal

Part-No. Trimmer – ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Datasheet
[pdf]
PPI-60-0607-10007-000 6 0.7 7.0 250 M5x0.35
PPI-60-0613-10007-000 6 0.6 7.0 250 .190-64UNS-2A
PPI-60-0613-10010-000 6 0.7 10.0 250 .190-64UNS-2A
PPI-60-0716-10011-000 7 1.1 11.0 250 M6.5×0.35
PPI-60-0716-10016-000 7 1.1 16.0 250 M6.5×0.35
PPI-60-0747-15020-000 7 1.0 20.0 300 M6x0.35
PPI-60-0747-15030-000 7 1.0 30.0 300 M6x0.35
PPI-60-0753-15010-000 7 0.8 10.0 500 Ø6
PPI-60-0753-15014-000 7 1.0 14.0 300 Ø6

Swipe or scroll horizontally to view the entire table

PC – Mount Vertical 2 Solder Tags and Pin

Part-No. Trimmer – ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Datasheet
[pdf]
PPI-60-0612-10010-000 6 1.0 10.0 250 .190-64UNS-2A
PPI-60-0726-15014-000 7 1.1 14.0 300 M6x0.35
PPI-60-0728-15010-000 7 0.8 10.0 500 M6x0.35
PPI-60-0728-15014-000 7 1.0 14.0 300 M6x0.35
PPI-60-0728-15016-000 7 1.2 16.0 300 M6x0.35
PPI-60-0737-15010-000 7 0.8 10.0 500 .234-64UNS-2A
PPI-60-0737-15014-000 7 1.0 14.0 300 .234-64UNS-2A
PPI-60-0750-15030-000 7 1.0 30.0 300 .234-64UNS-2A

Swipe or scroll horizontally to view the entire table

Bushing Mount and Solder Tag/Lug

Part-No. Trimmer – ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Datasheet
[pdf]
PPI-60-0610-10007-000 6 0.6 7.0 250 .190-64UNS-2A
PPI-60-0610-10010-000 6 0.7 10.0 250 .190-64UNS-2A
PPI-60-0720-15010-000 7 0.8 10.0 500 M6x0.35
PPI-60-0720-15014-000 7 1.0 14.0 300 M6x0.35
PPI-60-0741-15010-000 7 0.8 10.0 500 .234-64UNS-2A
PPI-60-0741-15014-000 7 1.0 14.0 300 .234-64UNS-2A
PPI-60-0741-15020-000 7 1.0 20.0 300 .234-64UNS-2A
PPI-60-0741-15025-000 7 1.0 25.0 300 .234-64UNS-2A
PPI-60-0741-15030-000 7 1.0 30.0 300 .234-64UNS-2A
PPI-60-1001-25010-000 10 1.0 10.0 1000 M8x0.5

Swipe or scroll horizontally to view the entire table

SMD – Mount Vertical Solder Tags

Part-No. Trimmer – ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Datasheet
[pdf]
PPI-60-0752-10016-000 7 1.2 16.0 250 M6.5×0.35

Swipe or scroll horizontally to view the entire table

PC – Mount Vertical Solder Tags

Part-No. Trimmer – ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Datasheet
[pdf]
PPI-60-0724-15010-000 7 0.8 10.0 500 M6x0.35
PPI-60-0724-15014-000 7 1.0 14.0 300 M6x0.35

View All Variable Capacitors

Trimmer Capacitors

Film Trim Capacitors

3mm Capacitors