Standard Edge to Edge
Standard Edge to Edge Capacitors
Standard Edge to Edge Capacitors are engineered with tight tolerances to meet specific size, shape, and value requirements. With thicknesses of up to 25+ mils, these capacitors utilize temperature-stable, low-loss materials and special terminations to enhance the soldering process. The chip size, shape, and electrical properties can be precisely determined based on the dielectric material, ensuring optimal performance in a variety of applications.
Single Layer Capacitors
All Parts Avaliable in Non-Magnetic Termination
Part Numbering
Example PPI Part Number: PPS-AS7-10x10x6-D4-1R0-K-3W
Passive Plus | Capacitor Style | Dielectric Code | Length & Width (mils) | Thickness (mils) |
Metallization | Capacitance Value | Tolerance | Voltage | Packaging |
PP | S | AS7 | 10×10 | 6 | D4 | 1R0 | K | 3 | W |
Standard Edge to Edge | AS7 = 9.6K | L = 10 mils W = 10 mils |
T = 6 mils | D4 = Ti/Pt/Au (70μin Gold) |
1R0 = 1pF | K = ±10% | 3 = 100V | W = Waffle Pack | |
See Table | See Table | See Table | See Table | See Table | See Table | See Table | Standard |
Dielectric Materials
Dielectric Materials – Class I
Dielectrics below consist of material exhibiting very low losses, extremely low or closely controlled temperature coefficients, negligible voltage and frequency coefficients, negligible aging effects, and high insulation and dielectric breakdown.
Type | IR Min. @ 25°C Ω |
Temperature Coefficient PPM°C -55 to +125°C |
Dissipation Factor (@ 10GHz) |
Dielectric Constant (K) |
Material |
AS1 | 10¹² | Negligible | 0.0001 | 3.8 | Quartz |
AS6 | 10¹² | P120 ± 25 | 0.0001 | 8.7 | AlN |
AS7 | 10¹² | P180 ± 50 | 0.0006 | 9.6 | Alumina 96 |
AS8 | 10¹² | P180 ± 50 | 0.0006 | 9.8 | Alumina 99.6 |
BS2 | 10¹² | NP0 0 ± 30 | 0.0001 | 12.6 | Titinate |
CS1 | 10¹² | 0 ± 30 | 0.0010 | 20 | Titinate |
ES1 | 10¹² | 0 ± 30 | 0.0020 | 40 | Titinate |
FS1 | 10¹² | 0 ± 30 | 0.0050 | 50 | Titinate |
IS2 | 10⁴ | N750 ± 200 | 0.0050 | 85 | Alumina |
JS2 | 10⁶ | 0 ± 30 | 0.0050 | 93 | Titinate |
KS3 | 10⁶ | N1500 ± 500 | 0.0025 | 160 | Titinate |
Dielectric Materials – Class II
Dielectrics below are charcterized by high dielectric constants, increased losses and higher temperature coefficients. These properties are inherent with this class of material but the high dielectric constans permit the use of smaller size to achieve low series inductance and meet dimensional requirements. Capacitors made with these materials are often used for coupling of mictrostrip line circuits where a small chip is necessary. Used as a bypass capacitor, the small size provides low series inductance and dielectric losses are typically of little concern.
Type | IR Min. @ 25°C Ω |
Temperature Coefficient % -55 to +125°C |
Dissipation Factor (@ 1MHz) |
Aging (%) HR/Decade |
Dielectric Constant (K) |
MS1 | 10¹¹ | -10 to 5 | 0.010 | 2.0 | 300 |
PS1 | 10⁴ | -10 to 10 | 0.025 | 3.0 | 700 |
RS2 | 10⁴ | -10 to 10 | 0.025 | 3.0 | 1250 |
SS3 | 10¹¹ | -10 to 3 | 0.015 | 3.5 | 2200 |
US1 | 10⁵ | -35 to 0 | 0.020 | 3.0 | 4000 |
US3 | 10¹¹ | -15 to 15 | 0.030 | 3.0 | 4500 |
ZS1 | 10¹¹ | -80 to 0 | 0.025 | 3.0 | 11000 |
ZS4 | * | -15 to 15 | 0.035 | 3.0 | 25000 |
ZS6 | * | -15 to 15 | 0.035 | 3.0 | 35000 |
Other dielectric materials available depending on application requirements. Contact PPI for customization options.
Physical Dimensions
Square or Rectangle, length or width 0.005″ and up.
Length & Width | L or W Tolerance |
≤ 10 | ± 2 |
11 – 29 | ± 2 |
≥ 30 | ± 3 |
All dimensions are in mils.
Standard Termination Metallizations
Metallization Codes
Substrates
Gold (D4)* | This metallization consists of a minimum of 70 micro-inches of Gold over Platinum over Nickel which is ideal for wire bonding methodologies. |
Silver (S7)* | This metallization consists of 20 micro-inches of Silver over Platinum which is ideal for all solder applications whenever the use of Gold is unacceptable. |
Code | Description |
D4* | Ti/Pt/Au – Titanium/Platinum/Gold (70μin Gold) |
D5 | Ti/NiV/Au – Titanium/Nickel Vanadium/Gold (70μin Gold) |
S7* | Ti/Pt/Ag – Titanium/Platinum/Silver (20μin Silver) |
K2 | Ta/Pd/Au – Tantalum/Palladium/Gold (75μin Gold) |
L3 | Ta/Pd/Au – Tantalum/Palladium/Gold (100μin Gold) |
Substrates can be supplied as follows: | |
|
|
|
|
Thickness Range | 3 mils + |
Lenth and Width | Up to 4″ depending on material |
Capacitance Codes
Value | Code |
< 10pF | 1R0 = 1.0pF |
> 10pF | 101 = 100pF |
Capacitance Range: 0.04 to 10000pF |
Capacitance Tolerance & Dimensional Tolerance Codes
Class I Dielectrics: AS1 – KS2 |
|||
Tolerance | Code | Tolerance | Code |
± .50pF | D | ± 20% | M |
± .25pF | C | ± 15% | L |
± .10pF | B | ± 10% | K |
± .05pF | A | ± 5% | J |
± .01pF | P | ± 3% | H |
± 2% | G |
Material | L or W Dimension | Tolerance |
AS1-ZS1 | < 20 mils | ±15% |
≥ 20 mils | ± 10% |
Class II Dielectrics: MS1 – ZS6 |
|||
Tolerance | Code | Tolerance | Code |
-10% thru +40% | Y | ± 20% | M |
-20% thru +80% | Z | ± 15% | L |
0% thru +100% | V | ± 10% | K |
Guaranteed Min. Value | GMV | ± 5% | J |
Material | L or W Dimension | Tolerance |
ZS4-ZS6 | < 15 mils | ±2 mils |
> 15 mils; ≤ 30 mils | ± 3 mils | |
> 30 mils | ± 5 mils |
Rated Voltage Codes
Packaging
Code | Voltage | Dielectric Thickness |
2 | 50V | ≤ 5 mils |
3 | 100V | ≥ 6 mils |
PPI SLCs are available in Waffle Packs (Standard). Other packaging options may be available. Please contact PPI.
Capacitance, Case Size & Dielectric Availability
Class I Dielectric | Class II Dielectric |
Cap (pF) |
Size mils (mm) | |||||||||||||||||
10×10 | 12×12 | 15×15 | 20×20 | 25×25 | 30×30 | 35×35 | 40×40 | 50×50 | ||||||||||
(.254 x .254) | (.305 x .305) | (.381 x .381) | (.508 x .508) | (.635 x .635) | (.762 x .762) | (.889 x .889) | (1.016 x 1.016) | (1.270 x 1.270) | ||||||||||
Dielectric | Thickness | Dielectric | Thickness | Dielectric | Thickness | Dielectric | Thickness | Dielectric | Thickness | Dielectric | Thickness | Dielectric | Thickness | Dielectric | Thickness | Dielectric | Thickness | |
0.04 | AS7 | 5 | AS7 | 6 | AS7 | 10 | ||||||||||||
0.06 | AS7 | 4 | AS7 | 5 | AS7 | 8 | AS1 | 5 | AS1 | 10 | ||||||||
0.08 | ES1 | 10 | AS7 | 4 | AS7 | 6 | AS7 | 10 | AS1 | 7 | AS1 | 9 | ||||||
0.1 | ES1 | 8 | ES1 | 11 | AS7 | 5 | AS7 | 9 | AS1 | 5 | AS1 | 7 | AS1 | 10 | ||||
0.2 | ES1 | 5 | ES1 | 7 | ES1 | 10 | AS7 | 4 | AS7 | 7 | AS7 | 10 | AS1 | 5 | AS1 | 7 | AS1 | 10 |
0.3 | IS1 | 6 | ES1 | 4 | ES1 | 6 | ES1 | 11 | AS7 | 4 | AS7 | 7 | AS7 | 9 | AS1 | 5 | AS1 | 7 |
0.4 | IS1 | 5 | IS1 | 7 | ES1 | 5 | ES1 | 9 | ES1 | 15 | AS7 | 5 | AS7 | 7 | AS7 | 9 | AS1 | 5 |
0.5 | IS1 | 4 | IS1 | 5 | ES1 | 4 | ES1 | 7 | ES1 | 11 | AS7 | 5 | AS7 | 5 | AS7 | 7 | AS1 | 4 |
0.6 | KS3 | 6 | IS1 | 5 | IS1 | 7 | ES1 | 6 | ES1 | 10 | ES1 | 15 | AS7 | 4 | AS7 | 6 | AS7 | 9 |
0.8 | MS1 | 8 | KS3 | 6 | IS1 | 5 | ES1 | 5 | ES1 | 7 | ES1 | 10 | ES1 | 15 | AS7 | 4 | AS7 | 7 |
1.0 | MS1 | 7 | KS3 | 5 | IS1 | 4 | IS1 | 7 | ES1 | 6 | ES1 | 8 | ES1 | 10 | AS7 | 4 | AS7 | 5 |
1.2 | MS1 | 6 | KS3 | 4 | IS1 | 4 | IS1 | 6 | ES1 | 5 | ES1 | 7 | ES1 | 9 | AS7 | 3 | AS7 | 5 |
1.5 | MS1 | 5 | MS1 | 7 | KS3 | 5 | IS1 | 5 | ES1 | 4 | ES1 | 6 | ES1 | 7 | ES1 | 10 | AS7 | 4 |
1.8 | MS1 | 4 | MS1 | 5 | KS3 | 4 | IS1 | 4 | IS1 | 6 | ES1 | 5 | ES1 | 6 | ES1 | 8 | ES1 | 11 |
2.0 | MS1 | 4 | MS1 | 5 | KS3 | 4 | KS3 | 7 | IS1 | 6 | ES1 | 4 | ES1 | 5 | ES1 | 7 | ES1 | 11 |
2.2 | RS1 | 4 | MS1 | 5 | KS3 | 4 | KS3 | 6 | IS1 | 5 | IS1 | 7 | ES1 | 5 | ES1 | 7 | ES1 | 10 |
2.7 | RS1 | 8 | MS1 | 4 | MS1 | 6 | KS3 | 5 | IS1 | 4 | IS1 | 6 | ES1 | 4 | ES1 | 5 | ES1 | 8 |
3.3 | RS1 | 7 | RS1 | 10 | MS1 | 5 | KS3 | 4 | KS3 | 6 | IS1 | 5 | IS1 | 7 | ES1 | 4 | ES1 | 7 |
3.9 | RS1 | 6 | RS1 | 9 | MS1 | 4 | MS1 | 7 | KS3 | 5 | IS1 | 4 | IS1 | 6 | IS1 | 8 | ES1 | 6 |
4.7 | RS1 | 5 | RS1 | 7 | RS1 | 11 | MS1 | 6 | KS3 | 4 | KS3 | 6 | IS1 | 5 | IS1 | 6 | ES1 | 5 |
5.6 | RS1 | 4 | RS1 | 6 | RS1 | 10 | MS1 | 5 | MS1 | 7 | KS3 | 5 | IS1 | 4 | IS1 | 5 | ES1 | 4 |
6.8 | RS1 | 4 | RS1 | 5 | RS1 | 8 | MS1 | 4 | MS1 | 6 | KS3 | 5 | KS3 | 6 | IS1 | 4 | IS1 | 7 |
8.2 | SS3 | 6 | RS1 | 4 | RS1 | 7 | MS1 | 4 | MS1 | 5 | KS3 | 4 | KS3 | 5 | KS3 | 7 | KS3 | 10 |
10 | SS3 | 5 | RS1 | 4 | RS1 | 5 | RS1 | 9 | MS1 | 4 | MS1 | 6 | KS3 | 4 | KS3 | 5 | KS3 | 8 |
12 | SS3 | 4 | SS3 | 6 | RS1 | 5 | RS1 | 8 | RS1 | 11 | MS1 | 5 | MS1 | 7 | KS3 | 4 | KS3 | 7 |
15 | US1 | 6 | SS3 | 5 | RS1 | 4 | RS1 | 6 | RS1 | 10 | MS1 | 4 | MS1 | 6 | MS1 | 7 | KS3 | 6 |
18 | US1 | 5 | SS3 | 4 | SS3 | 6 | RS1 | 5 | RS1 | 8 | RS1 | 11 | MS1 | 4 | MS1 | 6 | KS3 | 5 |
20 | US1 | 5 | SS3 | 4 | SS3 | 6 | RS1 | 5 | RS1 | 8 | RS1 | 11 | MS1 | 4 | MS1 | 5 | KS3 | 4 |
22 | US1 | 4 | US1 | 6 | SS3 | 5 | RS1 | 4 | RS1 | 7 | RS1 | 9 | MS1 | 4 | MS1 | 5 | KS3 | 4 |
27 | US1 | 4 | US1 | 5 | SS3 | 4 | RS1 | 4 | RS1 | 6 | RS1 | 8 | MS1 | 3 | MS1 | 4 | MS1 | 6 |
33 | VS1 | 4 | US1 | 4 | US1 | 6 | SS3 | 6 | RS1 | 5 | RS1 | 6 | RS1 | 11 | MS1 | 4 | MS1 | 5 |
39 | ZS1 | 6 | US1 | 4 | US1 | 5 | SS3 | 5 | RS1 | 4 | RS1 | 5 | RS1 | 7 | RS1 | 10 | MS1 | 4 |
47 | ZS1 | 5 | ZS1 | 7 | US1 | 5 | SS3 | 4 | SS3 | 6 | RS1 | 5 | RS1 | 6 | RS1 | 8 | MS1 | 4 |
56 | ZS1 | 4 | ZS1 | 6 | VS1 | 5 | US1 | 7 | SS3 | 5 | RS1 | 4 | RS1 | 5 | RS1 | 7 | RS1 | 10 |
68 | ZS1 | 4 | ZS1 | 5 | VS1 | 4 | US1 | 6 | SS3 | 5 | SS3 | 6 | RS1 | 4 | RS1 | 6 | RS1 | 9 |
82 | ZS4 | 7 | ZS1 | 4 | ZS1 | 7 | VS1 | 6 | SS3 | 4 | SS3 | 5 | SS3 | 7 | SS3 | 10 | RS1 | 7 |
100 | ZS4 | 6 | ZS4 | 8 | ZS1 | 6 | VS1 | 5 | US1 | 6 | SS3 | 5 | SS3 | 6 | SS3 | 8 | RS1 | 6 |
120 | ZS4 | 5 | ZS4 | 7 | ZS1 | 5 | ZS1 | 8 | VS1 | 6 | SS3 | 4 | SS3 | 5 | SS3 | 7 | RS1 | 5 |
150 | ZS4 | 4 | ZS4 | 5 | ZS1 | 4 | ZS1 | 7 | VS1 | 5 | VS1 | 7 | SS3 | 4 | SS3 | 5 | RS1 | 4 |
180 | ZS6 | 4 | ZS4 | 5 | ZS4 | 7 | ZS1 | 6 | VS1 | 4 | VS1 | 6 | VS1 | 8 | US1 | 8 | SS3 | 7 |
200 | ZS6 | 4 | ZS4 | 4 | ZS4 | 6 | ZS1 | 5 | ZS1 | 8 | VS1 | 5 | VS1 | 7 | US1 | 7 | SS3 | 6 |
220 | ZS6 | 4 | ZS6 | 5 | ZS4 | 6 | ZS1 | 4 | ZS1 | 7 | VS1 | 5 | VS1 | 6 | US1 | 6 | SS3 | 6 |
270 | ZS6 | 4 | ZS4 | 5 | ZS4 | 8 | ZS1 | 6 | VS1 | 4 | VS1 | 5 | US1 | 5 | SS3 | 5 | ||
330 | ZS4 | 4 | ZS4 | 7 | ZS1 | 5 | ZS1 | 7 | VS1 | 4 | US1 | 4 | US1 | 7 | ||||
390 | ZS6 | 4 | ZS4 | 6 | ZS1 | 4 | ZS1 | 6 | ZS1 | 7 | ZS1 | 10 | US1 | 6 | ||||
470 | ZS6 | 4 | ZS4 | 5 | ZS4 | 7 | ZS1 | 5 | ZS1 | 6 | ZS1 | 8 | US1 | 5 | ||||
560 | ZS4 | 4 | ZS4 | 6 | ZS1 | 4 | ZS1 | 5 | ZS1 | 7 | US1 | 4 | ||||||
680 | ZS6 | 5 | ZS4 | 5 | ZS4 | 8 | ZS1 | 5 | ZS1 | 6 | VS1 | 4 | ||||||
820 | ZS6 | 4 | ZS6 | 6 | ZS4 | 6 | ZS1 | 4 | ZS1 | 5 | ZS1 | 7 | ||||||
1000 | ZS6 | 5 | ZS4 | 5 | ZS4 | 7 | ZS1 | 4 | ZS1 | 6 | ||||||||
1200 | ZS6 | 4 | ZS4 | 4 | ZS4 | 6 | ZS4 | 7 | ZS1 | 5 | ||||||||
1500 | ZS6 | 5 | ZS4 | 5 | ZS4 | 6 | ZS1 | 4 | ||||||||||
1800 | ZS6 | 4 | ZS6 | 6 | ZS4 | 5 | ZS4 | 8 | ||||||||||
2200 | ZS6 | 5 | ZS4 | 4 | ZS4 | 6 | ||||||||||||
2700 | ZS6 | 4 | ZS6 | 5 | ZS4 | 5 | ||||||||||||
3300 | ZS6 | 6 |
Passive Plus offers a comprehensive range of Single Layer Capacitors (SLC), designed to meet the diverse needs of the engineering community. PPI Single Layer Capacitors come in four distinct varieties, each customized to specific applications, offering precision, reliability, and customization options that cater to your unique requirements.
PPI Single Layer Capacitors deliver tight tolerances, precision, and reliability for any engineering project. Explore each SLC type to determine the perfect fit for your application or contact PPI (insert contact us links) and our team can work with you to determine the best solution.
In addition to the wide-range of multi-layer capacitors, PPI can supply high quality Single Layer Capacitors according to the engineer’s specifications to develop an SLC which will meet the engineer’s requirements.
Once these specifications are confirmed, PPI will then supply the customer with a Spec Sheet with pricing and delivery options.
Please contact PPI directly at 631-425-0938 or by email at sales@passiveplus.com to start this process.
Capacitance, Dissipation Factor, Insulation Resistance, Metallization, Voltage, Temperature Coefficient and Physical Dimensions per customer specifications.