Surface Mount Conical Inductors
PPI’s Surface Mount Conical Inductors are designed for high-frequency applications, offering low insertion loss and High-Q factors. These robust components are ideal for communication systems, RF test setups, and other demanding electronic applications.
- Surface-Mount Configuration: Designed for high-frequency SMT applications.
- High Performance: Designed for RF applications with low insertion loss and high Q factors
- Applications: RF test, transmission amplifiers, aerospace, and defense.

070SM
Part Number | L µH @ 10 MHz | DCR Ω NOM | Current Rating mA DC | Upper Frequency Limit GHz | Turns | Wire Size AWG |
---|---|---|---|---|---|---|
POWDERED IRON CORE | ||||||
PPI-070SM-0R165-625-G6 | 0.165 | 0.080 | 625 | 50 | 15 | 38 |
PPI-070SM-0R265-425-G6 | 0.265 | 0.170 | 425 | 50 | 20 | 40 |
PPI-070SM-0R390-340-G6 | 0.390 | 0.280 | 340 | 50 | 25 | 42 |
PPI-070SM-0R550-235-G6 | 0.550 | 0.600 | 235 | 50 | 30 | 44 |
PPI-070SM-0R700-190-G6 | 0.700 | 0.820 | 190 | 50 | 34 | 45 |
PPI-070SM-0R800-175-G6 | 0.800 | 1.00 | 175 | 50 | 38 | 46 |
PPI-070SM-1R050-150-G6 | 1.050 | 1.50 | 150 | 50 | 43 | 47 |

100SMNL
Part Number | L µH @ 10 MHz | DCR Ω NOM | Current Rating mA DC | Upper Frequency Limit GHz | Turns | Wire Size AWG |
---|---|---|---|---|---|---|
POWDERED IRON CORE | ||||||
PPI-100SMNL-0R20-655-G6 | 0.20 | 0.10 | 655 | 40 | 19 | 38 |
PPI-100SMNL-0R44-452-G6 | 0.44 | 0.21 | 452 | 40 | 25 | 40 |
PPI-100SMNL-0R58-302-G6 | 0.58 | 0.47 | 302 | 40 | 31 | 42 |
PPI-100SMNL-1R00-241-G6 | 1.00 | 0.74 | 241 | 40 | 39 | 44 |
PPI-100SMNL-1R54-140-G6 | 1.54 | 0.74 | 241 | 40 | 49 | 47 |

100SMNR
Part Number | L µH @ 10 MHz | DCR Ω NOM | Current Rating mA DC | Upper Frequency Limit GHz | Turns | Wire Size AWG |
---|---|---|---|---|---|---|
POWDERED IRON CORE | ||||||
PPI-100SMNR-0R20-655-G6 | 0.20 | 0.10 | 655 | 40 | 19 | 38 |
PPI-100SMNR-0R44-452-G6 | 0.44 | 0.21 | 452 | 40 | 25 | 40 |
PPI-100SMNR-0R58-302-G6 | 0.58 | 0.47 | 302 | 40 | 31 | 42 |
PPI-100SMNR-1R00-241-G6 | 1.00 | 0.74 | 241 | 40 | 39 | 44 |
PPI-100SMNR-1R54-140-G6 | 1.54 | 0.74 | 241 | 40 | 49 | 47 |