Dielectric: X5R
Temperature variation of capacitance is within ±15% from -55°C to +85°C. The capacitance change is non-linear.
Stable Class II Dielectric
01005: PPI-GMC01 Download PPI GMC X5R Datasheet | |||||||||||
Value | Code | Tol. | Rated WVDC | Value | Code | Tol. | Rated WVDC | Value | Code | Tol. | Rated WVDC |
150 pF | 151 | K,M | 10V | 1.5 | 152 | K,M | 10V | 15 | 153 | K,M | 10V |
180 | 181 | 1.8 | 182 | 18 | 183 | ||||||
220 | 221 | 2.2 | 222 | 22 | 223 | ||||||
270 | 271 | 2.7 | 272 | 27 | 273 | ||||||
330 | 331 | 3.3 | 332 | 33 | 333 | ||||||
390 | 391 | 3.9 | 392 | 39 | 393 | ||||||
470 | 471 | 4.7 | 472 | 47 | 473 | ||||||
560 | 561 | 5.6 | 562 | 56 | 563 | ||||||
680 | 681 | 6.8 | 682 | 68 | 683 | ||||||
820 | 821 | 8.2 | 822 | 82 | 823 | ||||||
1.0 nF | 102 | 10 | 103 | 100 | 104 | ||||||
1.2 | 122 | 12 | 123 |
0201: PPI-GMC02 Download PPI GMC X5R Datasheet | |||||||||||
Value | Code | Tol. | Rated WVDC | Value | Code | Tol. | Rated WVDC | Value | Code | Tol. | Rated WVDC |
100 pF | 101 | K,M | 6.3V or 10V or 16V or 25V | 1.5 | 152 | K,M | 6.3V or 10V or 16V or 25V | 27 | 273 | K,M | 6.3V or 10V or 16V or 25V |
120 | 121 | 1.8 | 182 | 33 | 333 | ||||||
150 | 151 | 2.2 | 222 | 39 | 393 | ||||||
180 | 181 | 3.3 | 332 | 47 | 473 | ||||||
220 | 221 | 3.9 | 392 | 56 | 563 | ||||||
270 | 271 | 4.7 | 472 | 68 | 683 | ||||||
330 | 331 | 5.6 | 562 | 82 | 823 | ||||||
390 | 391 | 6.8 | 682 | 100 | 104 | ||||||
470 | 471 | 8.2 | 822 | 220 | 224 | ||||||
560 | 561 | 10 | 103 | 470 | 474 | 6.3V or 10V | |||||
680 | 681 | 12 | 123 | 1.0 uF | 105 | 6.3V or 10V or 16V or 25V | |||||
820 | 821 | 15 | 153 | 2.2 | 225 | 6.3V | |||||
1.0 nF | 102 | 18 | 183 | 4.7 | 475 | ||||||
1.2 | 122 | 22 | 223 |
0402: PPI-GMC04 Download PPI GMC X5R Datasheet | |||||||||||
Value | Code | Tol. | Rated WVDC | Value | Code | Tol. | Rated WVDC | Value | Code | Tol. | Rated WVDC |
1.0 nF | 102 | K,M | 6.3V or 10V or 16V or 25V or 35V or 50V | 15 | 153 | K,M | 6.3V or 10V or 16V or 25V or 35V or 50V | 270 | 274 | K,M | 6.3V or 10V or 16V or 25V or 35V |
1.2 | 122 | 18 | 183 | 390 | 394 | ||||||
1.5 | 152 | 22 | 223 | 470 | 474 | 6.3V or 10V or 16V or 25V or 35V or 50V | |||||
1.8 | 182 | 27 | 273 | 560 | 564 | 6.3V or 10V or 16V or 25V | |||||
2.2 | 222 | 33 | 333 | 680 | 684 | 6.3V or 10V or 16V or 25V or 35V | |||||
2.7 | 272 | 39 | 393 | 820 | 824 | 6.3V or 10V or 16V or 25V | |||||
3.3 | 332 | 47 | 473 | 1.0 uF | 105 | 6.3V or 10V or 16V or 25V or 35V | |||||
3.9 | 392 | 56 | 563 | 2.2 | 225 | ||||||
4.7 | 472 | 68 | 683 | 3.3 | 335 | 6.3V or 10V or 16V | |||||
5.6 | 562 | 82 | 823 | 3.9 | 395 | 6.3V or 10V | |||||
6.8 | 682 | 100 | 103 | 4.7 | 475 | 6.3V or 10V or 16V | |||||
8.2 | 822 | 150 | 154 | 6.3V or 10V or 16V or 25V or 35V | 10 | 106 | 6.3V or 10V | ||||
10 | 103 | 220 | 224 | 6.3V or 10V or 16V or 25V or 35V or 50V | 22 | 226 | 6.3V | ||||
12 | 123 |
0603: PPI-GMC10 Download PPI GMC X5R Datasheet | |||||||||||
Value | Code | Tol. | Rated WVDC | Value | Code | Tol. | Rated WVDC | Value | Code | Tol. | Rated WVDC |
100 nF | 104 | K,M | 6.3V or 10V or 25V or 35V | 560 | 564 | K,M | 6.3V or 10V or 25V or 35V | 3.9 | 395 | K,M | 6.3V or 10V or 25V or 35V |
120 | 124 | 680 | 684 | 4.7 | 475 | ||||||
150 | 154 | 820 | 824 | 10 | 106 | ||||||
220 | 224 | 1.0 uF | 105 | 22 | 226 | 6.3V or 10V | |||||
270 | 274 | 2.2 | 225 | 47 | 476 | 6.3V | |||||
330 | 334 | 2.7 | 275 | ||||||||
470 | 474 | 3.3 | 335 |
0805: PPI-GMC21 Download PPI GMC X5R Datasheet | |||||||||||
Value | Code | Tol. | Rated WVDC | Value | Code | Tol. | Rated WVDC | Value | Code | Tol. | Rated WVDC |
180 nF | 184 | K,M | 4V or 6.3V or 10V or 16V or 25V or 35V or 50V | 820 | 824 | K,M | 4V or 6.3V or 10V or 16V or 25V or 35V or 50V | 15 | 156 | K,M | 4V or 6.3V or 10V or 16V or 25V or 35V |
220* | 224 | 1.0 uF* | 105 | 22 | 226 | ||||||
270 | 274 | 2.2* | 225 | 33 | 336 | 4V or 6.3V or 10V | |||||
390 | 394 | 3.3 | 335 | 47 | 476 | ||||||
470* | 474 | 4.7* | 475 | 100 | 107 | 4V or 6.3V | |||||
560 | 564 | 6.8 | 685 | 4V or 6.3V or 10V or 16V or 25V or 35V | |||||||
680 | 684 | 10 | 106 | ||||||||
*Also available in 63V |
1206: PPI-GMC31 Download PPI GMC X5R Datasheet | |||||||||||
Value | Code | Tol. | Rated WVDC | Value | Code | Tol. | Rated WVDC | Value | Code | Tol. | Rated WVDC |
180 nF | 184 | K,M | 4V or 6.3V or 10V or 16V or 25V or 50V | 820 | 824 | K,M | 4V or 6.3V or 10V or 16V or 25V or 50V | 15 | 156 | K,M | 4V or 6.3V or 10V or 16V or 25V |
220 | 224 | 1.0 uF | 105 | 22 | 226 | ||||||
270 | 274 | 2.2 | 225 | 33 | 336 | ||||||
390 | 394 | 3.3 | 335 | 47 | 476 | ||||||
470 | 474 | 4.7 | 475 | 100 | 107 | 4V or 6.3V or 10V | |||||
560 | 564 | 6.8 | 685 | 150 | 157 | 4V | |||||
680 | 684 | 10 | 106 |
1210: PPI-GMC32 Download PPI GMC X5R Datasheet | |||||||||||
Value | Code | Tol. | Rated WVDC | Value | Code | Tol. | Rated WVDC | Value | Code | Tol. | Rated WVDC |
180 nF | 184 | K,M | 4V or 6.3V or 10V or 16V or 25V or 50V | 1.0 uF | 105 | K,M | 4V or 6.3V or 10V or 16V or 25V or 50V | 33 | 336 | K,M | 4V or 6.3V or 10V or 16V or 25V |
220 | 224 | 2.2 | 225 | 47 | 476 | ||||||
270 | 274 | 3.3 | 335 | 100 | 107 | 4V or 6.3V or 10V or 16V | |||||
390 | 394 | 4.7 | 475 | 150 | 157 | 4V or 6.3V | |||||
470 | 474 | 6.8 | 685 | 220 | 227 | ||||||
560 | 564 | 10 | 106 | 330 | 337 | 4V | |||||
680 | 684 | 15 | 156 | 4V or 6.3V or 10V or 16V or 25V | |||||||
820 | 824 | 22 | 226 |
1812: PPI-GMC43 Download PPI GMC X5R Datasheet | |||||||||||
Value | Code | Tol. | Rated WVDC | Value | Code | Tol. | Rated WVDC | Value | Code | Tol. | Rated WVDC |
10 nF | 106 | K,M | 10V or 16V or 25V | 22 | 226 | K,M | 10V or 16V or 25V | 47 | 476 | K,M | 6.3V or 10V |
15 | 156 | 33 | 336 | 6.3V or 10V or 16V | 100 | 107 |