logo

Capacitance change with temperature is 0-30ppm/°C which is less than -0.3%°C from -55°C to +125°C. Typical capacitance change with life is less than -0.1% for NP0s, one-fifth that shown by most other dielectrics. NP0 formulations show no aging characteristics.

Ultra Stable Class I Dielectric: Linear temperature coefficient, low loss, negligible change of electrical properties with time, voltage and frequency.

 

01005: PPI-GMC01 Download PPI GMC COG (NPO) Datasheet
Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC
0.5 pF 0R5 B,C 6.3V or 16V 6.8 6R8 B,C 6.3V or 16V 33 330 F,G,J,K 6.3V or 16V
1.0 1R0 8.2 8R2 39 390
1.2 1R2 10 100 F,G,J,K 43 430
1.5 1R5 11 110 47 470
1.8 1R8 12 120 51 510
2.2 2R2 15 150 56 560
2.7 2R7 18 180 62 620 6.3V
3.3 3R3 20 200 68 680
3.9 3R9 22 220 82 820
4.7 4R7 27 270 100 101
5.6 5R6 30 300

 

 

 

 

0201: PPI-GMC02 Download PPI GMC COG (NPO) Datasheet
Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC
0.5 pF 0R5 B,C 25V or 50V 6.8 6R8 B,C 25V or 50V 33 330 F,G,J,K 25V or 50V
1.0 1R0 8.2 8R2 39 390
1.2 1R2 10 100 F,G,J,K 43 430
1.5 1R5 11 110 47 470
1.8 1R8 12 120 51 510
2.2 2R2 15 150 56 560
2.7 2R7 18 180 62 620
3.3 3R3 20 200 68 680
3.9 3R9 22 220 82 820
4.7 4R7 27 270 100 101
5.6 5R6 30 300 120 121

 

 

 

 

0402: PPI-GMC04 Download PPI GMC COG (NPO) Datasheet
Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC
0.5 pF 0R5 B,C 10V or 16V or 25V or 50V or 100V or 200V 8.0 8R0 B,C 10V or 16V or 25V or 50V or 100V or 200V 82 820 F,G,J,K 10V or 16V or 25V or 50V or 100V or 200V
1.0 1R0 8.2 8R2 91 910
1.2 1R2 9.0 9R0 100 101
1.5 1R5 9.1 9R1 110 111 10V or 16V or 25V or 50V or 100V
1.8 1R8 10 100 F,G,J,K 120 121
2.0 2R0 11 110 130 131
2.2 2R2 12 120 150 151
2.4 2R4 13 130 180 181
2.7 2R7 15 150 200 201
3.0 3R0 18 180 220 221
3.3 3R3 20 200 240 241
3.5 3R5 22 220 270 271
3.6 3R6 24 240 300 301
3.9 3R9 27 270 330 331
4.0 4R0 30 300 390 391
4.3 4R3 33 330 430 431
4.7 4R7 36 360 470 471
5.0 5R0 39 390 560 561
5.1 5R1 43 430 680 681
5.6 5R6 47 470 820 821
6.0 6R0 51 510 1.0 nF 102
6.3 6R3 56 560 1.2 122 10V or 16V or 25V or 50V
6.8 6R8 62 620 1.5 152
7.0 7R0 68 680 1.8 182 10V or 16V or 25V
7.5 7R5 75 750 2.2 222

 

 

 

 

0603: PPI-GMC10 Download PPI GMC COG (NPO) Datasheet
Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC
0.5 pF 0R5 B,C 25V or 50V or 100V or 200V 9.1 9R1 F,G,J,K 25V or 50V or 100V or 200V 160 161 F,G,J,K 25V or 50V or 100V or 200V
1.0 1R0 10 100 180 181
1.2 1R2 11 110 200 201
1.3 1R3 12 120 220 221
1.5 1R5 13 130 240 241
1.8 1R8 15 150 270 271
2.0 2R0 18 180 300 301
2.2 2R2 20 200 330 331
2.4 2R4 22 220 390 391
2.7 2R7 24 240 430 431
3.0 3R0 27 270 470 471
3.3 3R3 30 300 510 511
3.6 3R6 33 330 560 561
3.9 3R9 36 360 680 681
4.0 4R0 39 390 750 751
4.3 4R3 43 430 820 821
4.7 4R7 47 470 910 911
5.0 5R0 51 510 1.0 nF 102
5.1 5R1 56 560 1.2 122
5.6 5R6 62 620 1.5 152
6.0 6R0 68 680 1.8 182
6.2 6R2 75 750 2.2 222
6.8 6R8 82 820 2.7 272 25V or 50V
7.0 7R0 91 910 3.3 332
7.5 7R5 100 101 3.9 392
8.0 8R0 120 121 4.7 472
8.2 8R2 130 131 5.6 562
9.0 9R0 150 151 10 103

 

 

 

 

0805: PPI-GMC21 Download PPI GMC COG (NPO) Datasheet
Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC
0.5 pF 0R5 B,C 16V or 25V or 50V or 100V or 200V 11 110 F,G,J,K 16V or 25V or 50V or 100V or 200V 270 271 F,G,J,K 16V or 25V or 50V or 100V or 200V
1.0 1R0 12 120 300 301
1.1 1R1 13 130 330 331
1.2 1R2 15 150 360 361
1.3 1R3 16 160 390 391
1.5 1R5 18 180 430 431
1.6 1R6 20 200 470 471
1.8 1R8 22 220 510 511
2.0 2R0 24 240 560 561
2.2 2R2 27 270 680 681
2.4 2R4 30 300 750 751
2.7 2R7 33 330 820 821
3.0 3R0 36 360 910 911
3.3 3R3 39 390 1.0 nF 102
3.6 3R6 43 430 1.2 122
3.9 3R9 47 470 1.5 152
4.0 4R0 51 510 1.8 182
4.3 4R3 56 560 2.2 222
4.7 4R7 62 620 2.4 242
5.0 5R0 68 680 2.7 272
5.1 5R1 75 750 3.3 332
5.6 5R6 82 820 3.9 392
6.0 6R0 91 910 4.7 472
6.2 6R2 100 101 5.6 562
6.8 6R8 120 121 6.8 682
7.0 7R0 130 131 8.2 822
7.5 7R5 150 151 10 103
8.0 8R0 160 161 15 153 16V or 25V or 50V or 100V
8.2 8R2 180 181 22 223
9.0 9R0 200 201 33 333
9.1 9R1 220 221
10 100 F,G,J,K 240 241

 

 

 

 

1206: PPI-GMC31 Download PPI GMC COG (NPO) Datasheet
Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC
0.5 pF 0R5 B,C 25V or 50V or 100V or 200V 13 130 F,G,J,K 25V or 50V or 100V or 200V 390 391 F,G,J,K 25V or 50V or 100V or 200V
1.0 1R0 15 150 430 431
1.1 1R1 16 160 470 471
1.2 1R2 18 180 510 511
1.3 1R3 20 200 560 561
1.5 1R5 22 220 680 681
1.6 1R6 24 240 750 751
1.8 1R8 27 270 820 821
2.0 2R0 30 300 910 911
2.2 2R2 33 330 1.0 nF 102
2.4 2R4 36 360 1.2 122
2.7 2R7 39 390 1.5 152
3.0 3R0 43 430 1.8 182
3.3 3R3 47 470 2.2 222
3.6 3R6 51 510 2.4 242
3.9 3R9 56 560 2.7 272
4.0 4R0 62 620 3.3 332
4.3 4R3 68 680 3.9 392
4.7 4R7 75 750 4.7 472
5.0 5R0 82 820 5.6 562
5.1 5R1 91 910 6.8 682
5.6 5R6 100 101 8.2 822
6.0 6R0 120 121 10 103
6.2 6R2 130 131 15 153
6.8 6R8 150 151 18 183
7.0 7R0 160 161 22 223
7.5 7R5 180 181 27 273 25V or 50V or 100V
8.0 8R0 200 201 33 333
8.2 8R2 220 221 39 393
9.0 9R0 240 241 49 473
9.1 9R1 270 271 56 563
10 100 F,G,J,K 300 301 68 683
11 110 330 331 82 823
12 120 360 361 100 104

 

 

 

 

1210: PPI-GMC32 Download PPI GMC COG (NPO) Datasheet
Value Code Tol. Rated WVDC Cap. pF Code Tol. Rated WVDC Value Code Tol. Rated WVDC
1.0 pF 1R0 B,C 16V or 25V or 50V or 100V or 200V 18 180 F,G,J,K 16V or 25V or 50V or 100V or 200V 680 681 F,G,J,K 16V or 25V or 50V or 100V or 200V
1.1 1R1 20 200 750 751
1.2 1R2 22 220 820 821
1.3 1R3 24 240 910 911
1.5 1R5 27 270 1.0 nF 102
1.6 1R6 30 300 1.2 122
1.8 1R8 33 330 1.5 152
2.0 2R0 36 360 1.8 182
2.2 2R2 39 390 2.2 222
2.4 2R4 43 430 2.4 242
2.7 2R7 47 470 2.7 272
3.0 3R0 51 510 3.3 332
3.3 3R3 56 560 3.9 392
3.6 3R6 62 620 4.7 472
3.9 3R9 68 680 5.6 562
4.0 4R0 75 750 6.8 682
4.3 4R3 82 820 8.2 822
4.7 4R7 91 910 10 103
5.0 5R0 100 101 12 123
5.1 5R1 120 121 15 153
5.6 5R6 130 131 18 183
6.0 6R0 150 151 22 223
6.2 6R2 160 161 27 273
6.8 6R8 180 181 33 333
7.0 7R0 200 201 39 393
7.5 7R5 220 221 47 473
8.0 8R0 240 241 56 563 16V or 25V or 50V or 100V
8.2 8R2 270 271 68 683
9.0 9R0 300 301 82 823
9.1 9R1 330 331 100 104
10 100 F,G,J,K 360 361 120 124 16V or 25V or 50V
11 110 390 391 150 154
12 120 430 431 180 184 16V or 25V
13 130 470 471 220 224
15 150 510 511
16 160 560 561

 

 

 

 

1808: PPI-GMC40 Download PPI GMC COG (NPO) Datasheet
Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC
10 pF 100 F,G,J,K 50V or 100V or 200V 68 680 F,G,J,K 50V or 100V or 200V 510 511 F,G,J,K 50V or 100V or 200V
11 110 75 750 560 561
12 120 82 820 680 681
13 130 91 910 750 751
15 150 100 101 820 821
16 160 120 121 910 911
18 180 130 131 1.0 nF 102
20 200 150 151 1.2 122
22 220 160 161 1.5 152
24 240 180 181 1.8 182
27 270 200 201 2.2 222
30 300 220 221 2.4 242
33 330 240 241 2.7 272
36 360 270 271 3.3 332
39 390 300 301 3.9 392
43 430 330 331 4.7 472
47 470 360 361 5.6 562
51 510 390 391 6.8 682 50V or 100V
56 560 430 431 8.2 822 50V
62 620 470 471

 

 

 

 

1812: PPI-GMC43 Download PPI GMC COG (NPO) Datasheet
Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC
10 pF 100 F,G,J,K 50V or 100V or 200V 130 131 F,G,J,K 50V or 100V or 200V 2.7 272 F,G,J,K 50V or 100V or 200V
11 110 150 151 3.3 332
12 120 160 161 3.9 392
13 130 180 181 4.7 472
15 150 200 201 5.6 562
16 160 220 221 6.8 682
18 180 240 241 8.2 822
20 200 270 271 10 103
22 220 300 301 12 123
24 240 330 331 15 153
27 270 360 361 18 183
30 300 390 391 22 223
33 330 430 431 27 273
36 360 470 471 33 333
39 390 510 511 39 393
43 430 560 561 47 473
47 470 680 681 56 563
51 510 750 751 68 683
56 560 820 821 82 823
62 620 910 911 100 104
68 680 1.0 nF 102 120 124 50V or 100V
75 750 1.2 122 150 154
82 820 1.5 152 180 184 50V
91 910 1.8 182 220 224
100 101 2.2 222
120 121 2.4 242

 

 

 

 

1825: PPI-GMC45 Download PPI GMC COG (NPO) Datasheet
Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC
10 pF 100 F,G,J,K 50V or 100V or 200V 100 101 F,G,J,K 50V or 100V or 200V 1.5 152 F,G,J,K 50V or 100V or 200V
11 110 120 121 1.8 182
12 120 130 131 2.2 222
13 130 150 151 2.4 242
15 150 160 161 2.7 272
16 160 180 181 3.3 332
18 180 200 201 3.9 392
20 200 220 221 4.7 472
22 220 240 241 5.6 562
24 240 270 271 6.8 682
27 270 300 301 8.2 822
30 300 330 331 10 103
33 330 360 361 12 123
36 360 390 391 15 153
39 390 430 431 18 183
43 430 470 471 22 223 50V or 100V
47 470 510 511 27 273
51 510 560 561 33 333
56 560 680 681 39 393
62 620 750 751 47 473
68 680 820 821 56 563
75 750 910 911 68 683
82 820 1.0 nF 102 82 823
91 910 1.2 122 100 104

 

 

 

 

2220: PPI-GMC55 Download PPI GMC COG (NPO) Datasheet
Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC
270 pF 271 F,G,J,K 50V or 100V or 200V 1.8 182 F,G,J,K 50V or 100V or 200V 33 333 F,G,J,K 50V or 100V
300 301 2.2 222 39 393
330 331 2.4 242 47 473
360 361 2.7 272 56 563
390 391 3.3 332 68 683
430 431 3.9 392 82 823
470 471 4.7 472 100 104
510 511 5.6 562 120 124
560 561 6.8 682 150 154
680 681 8.2 822 180 184
750 751 10 103 220 224
820 821 12 123 270 274
910 911 15 153 50V or 100V 330 334
1.0 nF 102 18 183 470 474 50V
1.2 122 22 223
1.5 152 27 273

 

 

 

 

2225: PPI-GMC57 Download PPI GMC COG (NPO) Datasheet
Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC Value Code Tol. Rated WVDC
270 pF 271 F,G,J,K 50V or 100V or 200V 1.0 nF 102 F,G,J,K 50V or 100V or 200V 10 103 F,G,J,K 50V or 100V or 200V
300 301 1.2 122 12 123
330 331 1.5 152 15 153
360 361 1.8 182 18 183
390 391 2.2 222 22 223
430 431 2.4 242 27 273
470 471 2.7 272 33 333
510 511 3.3 332 39 393 50V or 100V
560 561 3.9 392 47 473 50V
680 681 4.7 472 56 563
750 751 5.6 562 68 683
820 821 6.8 682 82 823
910 911 8.2 822